学校 | GPA | GRE | TOEFL | 申请费 |
Carnegie Mellon University | ||||
Massachusetts Institute of Technology | Not Required | 100 | $75 | |
Stanford University | 113 | |||
University of California, Berkeley | 3.0 | 68 | $100 | |
Cornell University | ||||
University of Illinois, Urbana Champaign | 3.4(PHD) 3.2(MS) | 24(S) | $90 | |
University of Washington | 3.5(AV) | Q88% + A4.5 + V70%(AV) | $75 | |
Princeton University | 770Q + 4.5AW | 28+29+24+27=108 | $90 | |
University of Texas, Austin | 3.0 | 26+21+24+25 = 96 | ||
Georgia Institute of Technology | ||||
California Institute of Technology | 3.5(AV) or 10% | N/A Sub Strongly Recommend | N/A | $100 |
University of Wisconsin, Madison | 3.0 | 80 | $56 | |
University of Michigan, Ann Arbor | 3.5 | 1300 + 4.5 | 85 | $75 |
University of California, Los Angeles | 21+17+24+25=87 | |||
University of California, San Diego | 3.0 | 80 | ||
University of Maryland, College Park | 3.0 | Sub Highly Recommend | $75 | |
Columbia University | 3.5(AV) | 750(Q) | 100 | $90 |
Harvard University | $105.00 | |||
University of Pennsylvania | 100 | |||
Brown University | 105 | |||
Purdue University, West Lafayette | 3.5(AV) | Not Required | 95 | $75 |
Rice University | 3.0 | 90 | $70 | |
University of Massachusetts, Amherst | Q160 + A155 + W4.0 | 80 | ||
University of North Carolina, Chapel Hill | 3.0 | 79 | $85 | |
University of Southern California | ||||
Yale University | 26(S) | |||
Duke University | 83 | $80 | ||
Johns Hopkins University | $25.00 | |||
New York University | 100 | |||
Ohio State University, Columbus | 3.2以下要GRE | 92 | ||
Pennsylvania State University, University Park | 80 19(S) | $65 | ||
Rutgers, New Brunswick | GRE Sub highly recommanded | $65 | ||
University of California, Irvine | 3.0 | |||
University of Virginia | 3.2 | 550+850 | 老的600等于多少 | |
Northwestern University | ||||
University of California, Santa Barbara | ||||
University of Chicago | 50%(V) + 75%(Q) + 75%(AW) | 104(26 each) | $70 | |
University of Minnesota, Twin Cities | 3.0 | 7921 on writing 19 on reading | $95.00 | |
University of California, Davis | (Average 3.6) | GRE Sub highly recommanded | ||
University of Calorado, Boulder | ||||
University of Florida | ||||
University of Utah | 3.0 | 105 | $65 | |
Washington University in St. Louis | $60 | |||
Dartmouth College | ||||
Stony Brook University | ||||
Virginia Tech | ||||
Boston University | 21+18+23+22 | $70 | ||
North Carolina State University, Raleigh | Q91% + A31% + V76%(AV) | 100(AV) | ||
Rensselaer Polytechnic Institute | 580+765+4.2 (AV) | 89 |
您可能还会关注: