| 排名 | 学校名称 | 学校英文名 |
| 1 | 圣安德鲁斯大学 | St Andrews |
| 2 | 剑桥大学 | Cambridge |
| 3 | 牛津大学 | Oxford |
| 4 | 阿伯丁大学 | Aberdeen |
| 5 | 帝国理工学院 | Imperial College |
| 6 | 伦敦大学学院 | UCL |
| 7 | 斯特林大学 | Stirling |
| 8 | 曼彻斯特大学 | Manchester |
| 9 | 杜伦大学 | Durham |
| 10 | 格拉斯哥大学 | Glasgow |
| 11 | 兰卡斯特大学 | Lancaster |
| 12 | 爱丁堡大学 | Edinburgh |
| 13 | 布里斯托大学 | Bristol |
| 14 | 邓迪大学 | Dundee |
| 15 | 拉夫堡大学 | Loughborough |
| 16 | 谢菲尔德大学 | Sheffield |
| 17 | 利物浦大学 | Liverpool |
| 18 | 巴斯大学 | Bath |
| 19 | 白金汉大学 | Buckingham |
| 20 | 伯明翰大学 | Birmingham |
| 21 | 切斯特大学 | Chester |
| 22 | 莱斯特大学 | Leicester |
| 23 | 华威大学 | Warwick |
| 24 | 埃克塞特大学 | Exeter |
| 25 | 斯凯莱德大学 | Strathclyde |
| 26 | 巴斯泉大学 | Bath Spa |
| 27 | 斯旺西大学 | Swansea |
| 28 | 阿斯顿大学 | Aston |
| 29 | 卡迪夫大学 | Cardiff |
| 29 | 利物浦霍普大学 | Liverpool Hope |
| 31 | 伦敦大学国王学院 | King's College London |
| 32 | 约克大学(英国) | York |
| 32 | 伦敦大学皇家霍洛威学院 | Royal Holloway |
| 34 | 伦敦大学玛丽女王学院 | Queen Mary |
| 35 | 伦敦艺术大学 | University of the Arts London |
| 36 | 诺丁汉大学 | Nottingham |
| 37 | 艾吉希尔大学 | Edge Hill |
| 38 | 明翰城市大学 | Birmingham City |
| 38 | 赫瑞瓦特大学 | Heriot-Watt |
| 40 | 泰塞德大学 | Teesside |
| 41 | 波尔顿大学 | Bolton |
| 42 | 新白金汉大学 | Bucks New University |
| 43 | 班戈大学 | Bangor |
| 44 | 基尔大学 | Keele |
| 44 | 金斯顿大学 | Kingston |
| 44 | 诺森比亚大学 | Northumbria |
| 47 | 阿尔斯特大学 | Ulster |
| 48 | 赫尔大学 | Hull |
| 49 | 西英格兰大学 | UWE Bristol |
| 50 | 南安普敦大学 | Southampton |










